- IPT ACTION CRICKET
- FIXTURES & STANDINGS
- PLAYER STATS & RECORDS
- HISTORY
- MORE
IPT ACTION CRICKET PLAYER STATS & RECORDS
BEST OF THE BEST
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 204 | 2009 | CG | Central Gauteng 10 and Under |
| 1st Bat. Pair | 64 | 2009 | WP | J. Hill / M. Griebenow (Mens 23 and Under) |
| 2nd Bat. Pair | 66 | 2009 | CG | W. Makwetu / M. Gouws (Mens 10 and Under) |
| 3rd Bat. Pair | 58 | 2010 | WP | R. Brink & D. Daniels (Ladies Opens) |
| 4th Bat. Pair | 66 | 2009 | CG | D. Glover / J. Knibbs (Mens 10 and Under) |
| High Ind. Score | 53 | 2007 | EG | Fadeen Mia (Mens Opens) |
| Best Bowl.Match | 11/-26 | 2007 | KZN | Ronald Frylinck (Mixed Opens) |
| Best Contrib.Match | 62 | 2010 | CG | C Roberts (Mens 12 and Under) |
MENS
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 168 | 2008 | CG | Central Gauteng 10 and Under |
| 1st Bat. Pair | 38 | 2010 | EG | J.Rheeder & Q.Lubbe |
| 2nd Bat. Pair | 34 | 2010 | BOL | S.Solomons & L.Engelbrecht |
| 3rd Bat. Pair | 38 | 2010 | KZN | Y.Naidoo & V.Botha |
| 4th Bat. Pair | 36 | 2010 | WP | D.Henderson & R.Jackson |
| High Ind. Score | 53 | 2007 | EG | Fadeen Mia |
| Best Bowl.Match | 6/-24 | 2010 | WP | Juan Grobbelaar |
| Best Contrib.Match | 50 | 2007 | EG | Fadeen Mia |
LADIES
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 189 | 2008 | EG | Eastern Gauteng |
| 1st Bat. Pair | 48 | 2010 | CG | Y.Bronkhorst & J.Bedford-Owen |
| 2nd Bat. Pair | 50 | 2010 | KZN | N.Sole & T.Coreejes |
| 3rd Bat. Pair | 58 | 2010 | WP | R. Brink & D. Daniels |
| 4th Bat. Pair | 47 | 2010 | CG | S.Benade & K.Momberg |
| High Ind. Score | 42 | 2008 | SG | Judith Harding |
| Best Bowl.Match | 7/-16 | 2008 | NG | Carlette Greyling |
| Best Contrib.Match | 56 | 2009 | EG | Mel De Swart |
MIXED OPEN
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 169 | 2007 | KZN | KwaZulu Natal |
| 1st Bat. Pair | 40 | 2010 | EG | G.Baker & E.Stacey |
| 2nd Bat. Pair | 49 | 2009 | NG | Y.Zubair & C.Schmahl |
| 3rd Bat. Pair | 49 | 2009 | NG | E.Robinson & J.Le Grange |
| 4th Bat. Pair | 41 | 2010 | WP | S.De Villiers & L.Karstens |
| High Ind. Score | 44 | 2007 | NFS | Bani Schmidt |
| Best Bowl.Match | 11/-26 | 2007 | KZN | Ronald Frylinck |
| Best Contrib.Match | 47 | 2007 | KZN | Ronald Frylinck |
MIXED 30 & OVER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 157 | 2008 | WP | Western Province |
| 1st Bat. Pair | 50 | 2009 | NG | R.Cook & C.De Jager |
| 2nd Bat. Pair | 40 | 2010 | WP | S.Alexander & F.Isaacs |
| 3rd Bat. Pair | 51 | 2009 | WP | C.Jordaan & W.Nel |
| 4th Bat. Pair | 52 | 2009 | NG | D.Muller & T.Kuter |
| High Ind. Score | 37 | 2008 | WG | Francois van Zyl |
| Best Bowl.Match | 6/-18 | 2010 | EG | Daleen vd Westhuizen |
| Best Contrib.Match | 42 | 2009 | WP | David Wardley |
LADIES 30 & OVER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 196 | 2008 | CG | Central Gauteng |
| 1st Bat. Pair | 61 | 2010 | SG | D.Terblanche & J.Botten |
| 2nd Bat. Pair | 60 | 2010 | CG | A.Roome & S.Kolia |
| 3rd Bat. Pair | 52 | 2010 | WP | A.Watts & T.Harmse |
| 4th Bat. Pair | 55 | 2010 | NG | C.Breytenbach & A.van Schalkwyk |
| High Ind. Score | 42 | 2010 | SG | Judith Harding |
| Best Bowl.Match | 6/-22 | 2010 | NG | Tanya Schultz |
| Best Contrib.Match | 42 | 2010 | NG | A.van Schalkwyk |
LADIES 35 & OVER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 204 | 2009 | CG | Central Gauteng 10 and Under |
| 1st Bat. Pair | 64 | 2009 | WP | J. Hill / M. Griebenow (Mens 23 and Under) |
| 2nd Bat. Pair | 66 | 2009 | CG | W. Makwetu / M. Gouws (Mens 10 and Under) |
| 3rd Bat. Pair | 58 | 2010 | WP | R. Brink & D. Daniels (Ladies Opens) |
| 4th Bat. Pair | 66 | 2009 | CG | D. Glover / J. Knibbs (Mens 10 and Under) |
| High Ind. Score | 53 | 2007 | EG | Fadeen Mia (Mens Opens) |
| Best Bowl.Match | 11/-26 | 2007 | KZN | Ronald Frylinck (Mixed Opens) |
| Best Contrib.Match | 62 | 2010 | CG | C Roberts (Mens 12 and Under) |
MENS 30 & OVER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 166 | 2007 | NG | Northern Gauteng |
| 1st Bat. Pair | 46 | 2010 | EG | M.van Eeden & H.Foxcroft |
| 2nd Bat. Pair | 42 | 2010 | NG | J.Nel & M.Ritchie |
| 3rd Bat. Pair | 50 | 2010 | CG | V.Maharaj & M.Karparkis |
| 4th Bat. Pair | 42 | 2010 | SG | D.Cawood & D.Bradshaw |
| High Ind. Score | 40 | 2007 | CG | Gavin Letcher |
| Best Bowl.Match | 6/-22 | 2010 | CG | Martin Venter |
| Best Contrib.Match | 31 | 2010 | SG | Dale Cawood |
MENS 35 & OVER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 198 | 2008 | CG | Central Gauteng |
| 1st Bat. Pair | 43 | 2010 | WP | E.Truter & A.Corbellari |
| 2nd Bat. Pair | 45 | 2010 | NG | R.Bezuidenhout & J.Janse van Rensburg |
| 3rd Bat. Pair | 40 | 2010 | KZN | G.Letcher & Ri.Frylinck |
| 4th Bat. Pair | 49 | 2010 | CG | J.Painter & K.Holmes |
| High Ind. Score | 29 | 2010 | NG | Pieter Cronje |
| Best Bowl.Match | 6/-24 | 2010 | KZN | Gavin Letcher |
| Best Contrib.Match | 43 | 2010 | CG | Willem Botha |
MENS 40 & OVER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 155 | 2007 | NG | Northern Gauteng |
| 1st Bat. Pair | 44 | 2010 | NG | Q.Steinhobel & C.Purchase |
| 2nd Bat. Pair | 35 | 2010 | WP | S.Abrahams & A.Martinus |
| 3rd Bat. Pair | 42 | 2010 | WP | N.Majiet & C.Pinto |
| 4th Bat. Pair | 38 | 2010 | NG | E.Steyn & P.De Witt |
| High Ind. Score | 30 | 2010 | KZN | Rodney Hornsveldt |
| Best Bowl.Match | 7/-25 | 2010 | KZN | Wayne Scott |
| Best Contrib.Match | 34 | 2010 | CG | Andrew Bussey |
MENS 45 & OVER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 156 | 2008 | CG | Central Gauteng |
| 1st Bat. Pair | 59 | 2010 | CG | M.Desai & C.Goodliffe |
| 2nd Bat. Pair | 46 | 2010 | WG | D.Barry & R.van der Haer |
| 3rd Bat. Pair | 51 | 2010 | CG | P.McDonald & M.Ongers |
| 4th Bat. Pair | 35 | 2010 | WG | J.Knoezen & R.van Rooyen |
| High Ind. Score | 53 | 2007 | EG | Fadeen Mia (Mens Opens) |
| Best Bowl.Match | 6/-1 | 2010 | KZN | Wayne Torlage |
| Best Contrib.Match | 35 | 2010 | KZN | Alastair Whitfield |
MENS 50 & OVER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 159 | 2010 | KZN | KwaZulu Natal |
| 1st Bat. Pair | 61 | 2009 | NW | L.Cromhout & J.Muller |
| 2nd Bat. Pair | 55 | 2009 | MPU | A.Kriek & R.Bruining |
| 3rd Bat. Pair | 51 | 2010 | KZN | G.Morris / R.Mitchell |
| 4th Bat. Pair | 56 | 2010 | SWD | A.Pretorius & U.Da Silver |
| High Ind. Score | 42 | 2009 | NW | Johan Muller |
| Best Bowl.Match | 6/-27 | 2010 | NG | Lesley Smith |
| Best Contrib.Match | 57 | 2010 | EG | Johan Fourie |
MENS 30 & UNDER / 23 & OVER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 145 | 2009 | KZN | KwaZulu Natal |
| 1st Bat. Pair | 51 | 2009 | NG | N.van Vuuren & J.Nagel |
| 2nd Bat. Pair | 46 | 2009 | Vaal | J.Hattingh & JP.Hattingh |
| 3rd Bat. Pair | 46 | 2009 | NW | D.Schoeman & A.De Wet |
| 4th Bat. Pair | 48 | 2010 | CG | Y.Naidoo & S.Graham |
| High Ind. Score | 34 | 2009 | Vaal | Jonathan Hattingh |
| Best Bowl.Match | 6/-27 | 2009 | BOL | Bjorne Cochraine |
| Best Contrib.Match | 38 | 2009 | LOW | Christ Halcrow |
MENS 23 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 174 | 2009 | NG | Northern Gauteng |
| 1st Bat. Pair | 64 | 2009 | WP | J. Hill & M. Griebenow |
| 2nd Bat. Pair | 57 | 2010 | WP | I.Mohammed & B.Phillander |
| 3rd Bat. Pair | 54 | 2009 | CG | S.Roux & J.Raath |
| 4th Bat. Pair | 60 | 2009 | NG | T.Phernambuqo & J.Groenewald |
| High Ind. Score | 40 | 2010 | WP | Iqbal Mohammed |
| Best Bowl.Match | 7/-30 | 2010 | KZN | Kyle Mitchell |
| Best Contrib.Match | 52 | 2010 | KZN | Kyle Mitchell |
MENS 19 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 177 | 2009 | EG | Eastern Gauteng |
| 1st Bat. Pair | 47 | 2010 | KZN | J.Lawrence & M.Hook |
| 2nd Bat. Pair | 40 | 2010 | EG | D.Smalberger & J.Woolley |
| 3rd Bat. Pair | 44 | 2010 | NG | W.Du Plessis & J.Lawrence |
| 4th Bat. Pair | 47 | 2010 | KZN | J.Sullivan & D.Seaton |
| High Ind. Score | 33 | 2009 | WP | Jonty Minne |
| Best Bowl.Match | 5/-10 | 2009 | EG | Dino Zacchino |
| Best Contrib.Match | 45 | 2010 | EG | Oswaldo De Sousa |
MENS 17 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 176 | 2009 | WP | Western Province |
| 1st Bat. Pair | 51 | 2010 | SG | D.Dankworth / S.Watermann |
| 2nd Bat. Pair | 55 | 2010 | EG | D.Smalberger & JE.Coertzen |
| 3rd Bat. Pair | 51 | 2009 | WG | G.Small & J.Olwagen |
| 4th Bat. Pair | 55 | 2009 | EG | D.Cremer & M.Badenhorst |
| High Ind. Score | 52 | 2010 | NG | Jaun Ray De Villiers |
| Best Bowl.Match | 6/-22 | 2009 | NG | Hendrik Liebenburg |
| Best Contrib.Match | 46 | 2010 | NG | Jaun Ray De Villiers |
BOYS 16 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 150 | 2010 | CG | Central Gauteng |
| 1st Bat. Pair | 44 | 2010 | CG | L.Gruskin & K.Muller |
| 2nd Bat. Pair | 47 | 2010 | CG | D.van Harn & B.Bollnick |
| 3rd Bat. Pair | 42 | 2010 | CG | C.Freeman & G.Bayvel |
| 4th Bat. Pair | 36 | 2010 | CG | M.Dukes & S.Weinstein |
| High Ind. Score | 33 | 2010 | CG | Christopher Freeman |
| Best Bowl.Match | 5/-18 | 2010 | CG | Lee Gruskin |
| Best Contrib.Match | 42 | 2010 | CG | Lee Gruskin |
BOYS 15 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 145 | 2009 | EG | Eastern Gauteng |
| 1st Bat. Pair | 57 | 2009 | WP | D.Bedingham & J.Smith |
| 2nd Bat. Pair | 45 | 2010 | SWD | C.Strydom & B.van Wyk |
| 3rd Bat. Pair | 46 | 2009 | CG | S.Jacobs & J.Trace |
| 4th Bat. Pair | 65 | 2010 | NG | JR.Vosloo & H.Vorstmann |
| High Ind. Score | 37 | 2009 | WP | David Bedingham |
| Best Bowl.Match | 6/-20 | 2009 | WP | Lyle Rogers |
| Best Contrib.Match | 47 | 2009 | WP | Dean Martin |
BOYS 14 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 160 | 2010 | LIMP | Limpopo |
| 1st Bat. Pair | 47 | 2010 | LIMP | B.Battersea & JJ van der Merwe |
| 2nd Bat. Pair | 45 | 2010 | CG | D.Weiss & J.Rambo |
| 3rd Bat. Pair | 40 | 2010 | CG | P.Neame & S.Girnum |
| 4th Bat. Pair | 47 | 2010 | KZN | N.Elliot & D.Kinsey |
| High Ind. Score | 37 | 2010 | KZN | Nick Elliot |
| Best Bowl.Match | 8/-29 | 2010 | LIMP | JJ van der Merwe |
| Best Contrib.Match | 51 | 2010 | LIMP | JJ van der Merwe |
BOYS 13 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 204 | 2010 | CG | Central Gauteng |
| 1st Bat. Pair | 50 | 2010 | LOW | C.Murray & E.Du Toit |
| 2nd Bat. Pair | 58 | 2010 | CG | T.Chabant & B.Gruskin |
| 3rd Bat. Pair | 58 | 2009 | EG | Q. van der Schyff & W.Behr |
| 4th Bat. Pair | 64 | 2010 | EG | K.Tessner & S.Aldrige |
| High Ind. Score | 42 | 2009 | EG | Walter Behr |
| Best Bowl.Match | 7/-28 | 2010 | CG | Ryan Gillman |
| Best Contrib.Match | 46 | 2010 | EG | Zander Els |
BOYS 12 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 194 | 2010 | EG | Eastern Gauteng |
| 1st Bat. Pair | 61 | 2010 | EG | B.Harwood & L.Geldenhuys |
| 2nd Bat. Pair | 55 | 2010 | LOW | Y.Patel & R.Kennet |
| 3rd Bat. Pair | 53 | 2010 | LIMP | J.Postimer & M.Vorster |
| 4th Bat. Pair | 53 | 2010 | EG | C.Brits & R.De Swart |
| High Ind. Score | 37 | 2010 | NG | Armand Krugel |
| Best Bowl.Match | 7/-25 | 2010 | CG | Chris Roberts |
| Best Contrib.Match | 62 | 2010 | CG | Chris Roberts |
BOYS 11 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 177 | 2009 | EG | Eastern Gauteng |
| 1st Bat. Pair | 52 | 2009 | EG | J. Taljaard & D.Mouton |
| 2nd Bat. Pair | 57 | 2009 | EG | J.Taljaard & D.Mouton |
| 3rd Bat. Pair | 55 | 2009 | CG | M.McDonald & B.Valjalo |
| 4th Bat. Pair | 53 | 2009 | LOW | A.Kuhn & H.Coertze |
| High Ind. Score | 35 | 2010 | CG | Donovan Glover |
| Best Bowl.Match | 6/-24 | 2009 | CG | Tyler Richter |
| Best Contrib.Match | 48 | 2009 | CG | Tyler Richter |
BOYS 10 & UNDER
| Category | Pts | Year | Prov | All Categories |
| High. Team Score | 204 | 2009 | CG | Central Gauteng |
| 1st Bat. Pair | 56 | 2009 | CG | W.Makwetu & P.Landman |
| 2nd Bat. Pair | 66 | 2009 | CG | W. Makwetu & M. Gouws |
| 3rd Bat. Pair | 55 | 2009 | CG | C.Wilson & J.Landsberg |
| 4th Bat. Pair | 66 | 2009 | CG | D. Glover & J. Knibbs |
| High Ind. Score | 40 | 2009 | CG | Donovan Glover |
| Best Bowl.Match | 5/-18 | 2010 | CG | Callen Gillespe |
| Best Contrib.Match | 39 | 2010 | CG | Tylor Ginder |
MENS IPT TOP 10 BATTING STATS (15 games qualify)
| Player | Team | Games | Runs | Average |
| Ryk Eksteen | NG | 26 | 427 | 16.42 |
| Ryan Harris | EP | 20 | 292 | 14.60 |
| Jaunrich Rheeder | EG | 22 | 313 | 14.23 |
| Stephen Hulme | EP | 18 | 249 | 13.83 |
| Neil Burger | NG | 27 | 366 | 13.56 |
| Kelvin Bain | EP | 17 | 230 | 13.53 |
| Darius Slabbert | EP | 22 | 273 | 12.41 |
| Peter McDonald | KZN | 19 | 234 | 12.32 |
| Ben Maritz | NG | 28 | 344 | 12.29 |
| Vaughn van Berkel | CG | 18 | 218 | 12.11 |
MENS IPT TOP 10 BOWLING STATS (15 games qualify)
| Player | Team | Games | Run Con | RCA |
| Egbert Lubbe | EG | 15 | -24 | -1.60 |
| Renato Almeida | CG | 15 | 32 | 2.13 |
| Jerry Englebrecht | NG | 15 | 46 | 3.07 |
| Vaughn van Berkel | CG | 18 | 84 | 4.67 |
| Heinrich Taljaard | EG | 28 | 146 | 5..21 |
| Craig Currin | CG | 22 | 120 | 5.45 |
| Wesley Lowe | SG | 21 | 123 | 5.86 |
| Yergesh Naidoo | KZN | 20 | 118 | 5.90 |
| Stefan Le Roux | CG | 22 | 131 | 5.95 |
| Attie Mostert | CG | 24 | 146 | 6.08 |
MENS IPT TOP 10 CONTRIBUTION STATS (15 games qualify)
| Player | Team | Games | Contrib. | Contribution Average |
| Egbert Lubbe | EG | 15 | 157 | 10.47 |
| Ryk Eksteen | NG | 26 | 238 | 9.15 |
| Renato Almeida | CG | 15 | 134 | 8.93 |
| Vaughn van Berkel | CG | 18 | 134 | 7.44 |
| Ryan Harris | EP | 20 | 132 | 6.60 |
| Craig Currin | CG | 22 | 142 | 6.45 |
| Jaunrich Rheeder | EG | 22 | 139 | 6.32 |
| Kelvin Bain | EP | 17 | 105 | 6.18 |
| Neil Burger | NG | 27 | 150 | 5.56 |
| Jerry Engelbrecht | NG | 15 | 83 | 5.53 |
MENS IPT TOP 10 WICKET TAKERS STATS (15 games qualify)
| Player | Team | Games | Wickets | Wicket Average |
| Craig Currin | CG | 22 | 53 | 2.41 |
| Ryk Eksteen | NG | 26 | 49 | 1.88 |
| Neil Burger | NG | 27 | 46 | 1.70 |
| Heinrich Taljaard | CG | 28 | 43 | 1.54 |
| Juan Prinsloo | CG | 27 | 43 | 1.59 |
| Ben Maritz | NG | 28 | 42 | 1.50 |
| Vaughn van Berkel | CG | 18 | 41 | 2.28 |
| Attie Mostert | CG | 24 | 40 | 1.67 |
| Richard Pedro | CG | 29 | 39 | 1.34 |
| Jaunrich Rheeder | EG | 22 | 38 | 1.73 |
MENS IPT TOP 10 RUN SCORERS STATS (15 games qualify)
| Player | Team | Games | Runs | Run Average |
| Ryk Eksteen | NG | 26 | 427 | 16.42 |
| Neil Burger | NG | 27 | 366 | 13.56 |
| Ben Maritz | NG | 28 | 344 | 12.29 |
| Jaunrich Rheeder | EG | 22 | 313 | 14.23 |
| Ryan Harris | EP | 20 | 292 | 14.60 |
| Heinrich Taljaard | CG | 28 | 276 | 9.86 |
| Darius Slabbert | EP | 22 | 273 | 12.41 |
| Richard Pedro | CG | 29 | 271 | 9.34 |
| Craig Currin | CG | 22 | 262 | 11.91 |
| Juan Prinsloo | CG | 27 | 257 | 9.52 |
MENS IPT TOP 10 TIMES OUT STATS (1 game qualifies)
| Player | Team | Games | Times Out | Times Out Average |
| Stefan Le Roux | CG | 22 | 37 | 1.68 |
| Ben Maritz | NG | 28 | 36 | 1.29 |
| Garth Chislett | KZN | 17 | 35 | 2.06 |
| Willie Brink | FS | 16 | 35 | 2.19 |
| Marius Lubbe | EG | 19 | 33 | 1.74 |
| Jaco Kotze | FS | 16 | 32 | 2.00 |
| Craig Currin | CG | 22 | 29 | 1.32 |
| Ryk Eksteen | NG | 26 | 28 | 1.08 |
| Ryan Harris | EP | 20 | 28 | 1.40 |
| Nikki von Mollendorf | NG | 20 | 28 | 1.40 |
LADIES IPT TOP 10 BATTING STATS (15 game qualify)
| Player | Team | Games | Runs | Run Average |
| Alicia Smith | KZN | 19 | 369 | 19.42 |
| Kirsten Blair | EG | 32 | 571 | 17.84 |
| Hilda Nienaber | EG | 42 | 702 | 16.71 |
| Hanri Strydom | EG | 35 | 581 | 16.60 |
| Susan Benade | KZN | 21 | 341 | 16.24 |
| Michelle Homann | EG | 19 | 293 | 15.42 |
| Mel De Swart | EG | 20 | 301 | 15.05 |
| Yolandi Bronkhorst | NG | 31 | 456 | 14.71 |
| Celeste Rennie | EG | 30 | 430 | 14.33 |
| Lucy Neto | EG | 39 | 556 | 14.26 |
LADIES IPT TOP 10 BOWLING STATS (15 games qualify)
| Player | Team | Games | Runs Con | Runs Conceded Average |
| Mel De Swart | EG | 20 | 29 | 1.45 |
| Nicky De Carvalho | EG | 20 | 54 | 2.70 |
| Kirsten Blair | EG | 32 | 101 | 3.16 |
| Celeste Rennie | EG | 30 | 106 | 3.53 |
| Lucy Neto | EG | 39 | 142 | 3.64 |
| Susan Benade | KZN | 21 | 82 | 3.90 |
| Kayleigh Tapp | KZN | 19 | 82 | 4.32 |
| Hilda Nienaber | EG | 42 | 219 | 5.21 |
| Mari Taljaard | EG | 30 | 186 | 6.20 |
| Adele van Eck | EG | 30 | 187 | 6.23 |
LADIES IPT TOP 10 CONTRIBUTION STATS (15 games qualify)
| Player | Team | Games | Contrib. | Contribution Average |
| Kirsten Blair | EG | 32 | 470 | 14.69 |
| Mel De Swart | EG | 20 | 272 | 13.60 |
| Susan Benade | KZN | 21 | 259 | 12.33 |
| Alicia Smith | KZN | 19 | 226 | 11.89 |
| Hilda Nienaber | EG | 42 | 483 | 11.50 |
| Celeste Rennie | EG | 30 | 324 | 10.80 |
| Lucy Neto | EG | 39 | 414 | 10.62 |
| Nicky De Carvalho | EG | 20 | 192 | 9.60 |
| Hanri Strydom | EG | 35 | 331 | 9.46 |
| Michelle Homann | EG | 19 | 172 | 9.05 |
LADIES IPT TOP 10 WICKET TAKERS STATS (15 games qualify)
| Player | Team | Games | Wickets | Wicket Average |
| Lucy Neto | EG | 39 | 82 | 2.10 |
| Hilda Nienaber | EG | 42 | 81 | 1.93 |
| Celeste Rennie | EG | 30 | 65 | 2.17 |
| Kirsten Blair | EG | 32 | 63 | 1.97 |
| Mari Taljaard | EG | 30 | 63 | 2.10 |
| Hanri Strydom | EG | 35 | 61 | 1.74 |
| Nicola Nel | KZN | 48 | 61 | 1.27 |
| Yolandi Bronkhorst | NG | 31 | 56 | 1.81 |
| Adele van Eck | EG | 30 | 51 | 1.70 |
| Mel de Swart | EG | 20 | 47 | 2.35 |
LADIES IPT TOP 10 RUN SCORERS STATS (15 games qualify)
| Player | Team | Games | Runs | Run Average |
| Hilda Nienaber | EG | 42 | 702 | 16.71 |
| Hanri Strydom | EG | 35 | 581 | 16.60 |
| Kirsten Blair | EG | 32 | 571 | 17.84 |
| Lucy Neto | EG | 39 | 556 | 14.26 |
| Nicola Nel | KZN | 48 | 555 | 11.56 |
| Yolandi Bronkhorst | NG | 31 | 456 | 14.71 |
| Celeste Rennie | EG | 30 | 430 | 14.33 |
| Mari Taljaard | EG | 30 | 379 | 12.63 |
| Alicia Smith | KZN | 19 | 369 | 19.42 |
| Benita van der Merwe | EG | 25 | 354 | 14.16 |
LADIES IPT TOP 10 TIMES OUT STATS (1 game qualifies)
| Player | Team | Games | Times Out | Times Out Average |
| Annelize De Jager | SG | 26 | 46 | 1.77 |
| Simon van Dalen | EG | 21 | 45 | 2.14 |
| Kaylyn Nel | EG | 24 | 45 | 1.88 |
| Nicola Nel | KZN | 48 | 45 | 0.94 |
| Kerry Prescher | KZN | 30 | 39 | 1.30 |
| Danielle van der Walt | EG | 25 | 37 | 1.48 |
| Kayleigh Tapp | KZN | 19 | 36 | 1.89 |
| Mari Taljaard | EG | 30 | 36 | 1.20 |
| Ellerina Erasmus | SG | 20 | 35 | 1.75 |
| Lucy Neto | EG | 39 | 35 | 0.90 |
Top Links
Action Cricket IPT 2010 Photo Gallery
IPT Cricket Fixtures & Standings
Book a Social Game
share this with your friends.









